FISKLISTAN
FISKLISTAN
Activa Zoo strävar efter att hålla ett brett sortiment av fiskar, växter m.m. Och som många av våra kunder upptäckt kan du utöver vårt butikssortiment nu även välja och vraka bland tusentals andra fiskar, växter m.m. från de främsta leverantörerna i Europa.
Se fliken Information nedan för att se hur det går till att beställa. Prova du också!
ALEX TROPICALS
Lista 2024-09-03. Sista beställning 5/9 kl 16.00 för leverans 11-12/9CODE | SCIENTIFIC NAME | COMMON NAME | SIZE |
---|---|---|---|
AC027-0 | Amatitlania myrnae | Gul Topazciklid | 3,5-4 |
AC028-0 | Amatitlania nanolutea | Gul Zebraciklid | 3,5-4 |
AC030-0 | Amatitlania nigrofasciata Gold"" | Zebraciklid Guld | 3,5-4 |
AC032-0 | Amatitlania sajica | Sajicaciklid | 3,5-4 |
AC032-1 | Amatitlania sajica | Sajicaciklid | 4-5 |
AC062-0 | Andinoacara pulcher Neon Blue"" | 3,5-4 | |
AC062-1 | Andinoacara pulcher Neon Blue"" | 4-5 | |
AC062-2 | Andinoacara pulcher Neon Blue"" | 5-6 | |
AC062-3 | Andinoacara pulcher Neon Blue"" | 6-7 | |
AC062-4 | Andinoacara pulcher Neon Blue"" | 7-8 | |
AC063-0 | Andinoacara pulcher | Blåciklid | 3,5-4 |
AC063-2 | Andinoacara pulcher | Blåciklid | 5-6 |
AC064-1 | Andinoacara rivulatus | Guldsömsciklid | 4-5 |
AC064-2 | Andinoacara rivulatus | Guldsömsciklid | 5-6 |
AC076-1 | Apistogramma agassizii Blue Flame"" | Rengnbågsciklid Blå Famma | 3-4 |
AC076-1a | Apistogramma agassizii Blue Flame" (only males)" | Rengnbågsciklid Blå Famma | 3-4 |
AC078-1a | Apistogramma agassizii Double Red" (in trios 1 male / 2 females" | Rengnbågsciklid Dubbelröd | 3-4 |
AC078-3a | Apistogramma agassizii Double Red" (in trios 1 male / 2 females" | Rengnbågsciklid Dubbelröd | 5-5,5 |
AC079-1a | Apistogramma agassizii Fire Red" (in trios 1 male / 2 females)" | Rengnbågsciklid Brand Röd"" | 3-3,5 |
AC079-2a | Apistogramma agassizii Fire Red" (in trios 1 male / 2 females)" | Rengnbågsciklid Brand Röd"" | 4-4,5 |
AC079-3 | Apistogramma agassizii Fire Red"" | Rengnbågsciklid Brand Röd"" | 5-5,5 |
AC109-1 | Apistogramma baenschi | 3-4 | |
AC109-2 | Apistogramma baenschi | 4-4,5 | |
AC109-2a | Apistogramma baenschi (only males) | 4-4,5 | |
AC109-3 | Apistogramma baenschi | 5-5,5 | |
AC109-3a | Apistogramma baenschi (only males) | 5-5,5 | |
AC118-1 | Apistogramma borellii | Gul dvärgciklid | 3-3,5 |
AC122-1a | Apistogramma borellii Opal (in trios 1 male / 2 females) | Gul dvärgciklid Opal | 2,5-3 |
AC134-1 | Apistogramma cacatuoides Double Red"" | Kakaduciklid Dubbel Röd | 3-4 |
AC134-2 | Apistogramma cacatuoides Double Red"" | 4-4,5 | |
AC134-3 | Apistogramma cacatuoides Double Red"" | 5-5,5 | |
AC140-1 | Apistogramma cacatuoides Orange"" | Kakaduciklid Orange | 3-4 |
AC144-1 | Apistogramma cacatuoides Red"" | Kakaduciklid Röd | 3-4 |
AC144-2 | Apistogramma cacatuoides Red"" | Kakaduciklid Röd | 4-4,5 |
AC144-3 | Apistogramma cacatuoides Red"" | Kakaduciklid Röd | 5-5,5 |
AC154-1 | Apistogramma commbrae | 3-3,5 | |
AC154-2 | Apistogramma commbrae | 4-4,5 | |
AC165-1 | Apistogramma elizabethae Red | Elizabethae Röd | 3-3,5 |
AC173-1 | Apistogramma geisleri F1 | 2,5-3 | |
AC196-2 | Apistogramma hongsloi | 4-4,5 | |
AC200-1 | Apistogramma hongsloi Red | 3-3,5 | |
AC200-2 | Apistogramma hongsloi Red | 4-4,5 | |
AC200-3 | Apistogramma hongsloi Red | 5-5,5 | |
AC202-1 | Apistogramma hongsloi Red-Gold | 3-3,5 | |
AC202-2a | Apistogramma hongsloi Red-Gold (only males) | 4-4,5 | |
AC206-1 | Apistogramma cf. hongsloi Rio Vichada F1 | 3-4 | |
AC220-3 | Apistogramma macmasteri | 5-5,5 | |
AC224-1 | Apistogramma macmasteri Red Shoulder"" | 3-4 | |
AC224-2 | Apistogramma macmasteri Red Shoulder"" | 4-4,5 | |
AC224-2a | Apistogramma macmasteri Red Shoulder" (only males)" | 4-4,5 | |
AC224-3a | Apistogramma macmasteri Red Shoulder" (only males)" | 5-5,5 | |
AC225-1 | Apistogramma macmasteri Rio Guaytiquía | 3-4 | |
AC225-2 | Apistogramma macmasteri Rio Guaytiquía | 4-4,5 | |
AC237-1 | Apistogramma nijsseni | 3-3,5 | |
AC237-2 | Apistogramma nijsseni | 4-4,5 | |
AC237-2a | Apistogramma nijsseni (only males) | 4-4,5 | |
AC237-3 | Apistogramma nijsseni | 5-5,5 | |
AC237-3a | Apistogramma nijsseni (only males) | 5-5,5 | |
AC238-1 | Apistogramma nijsseni Rio Ucayali | 3-3,5 | |
AC238-2 | Apistogramma nijsseni Rio Ucayali | 4-4,5 | |
AC239-2 | Apistogramma nijsseni Rio Tigre | 4-4,5 | |
AC245-1 | Apistogramma cf. ortegai Pebas"" | 3-3,5 | |
AC247-1 | Apistogramma panduro | 3-3,5 | |
AC247-2 | Apistogramma panduro | 4-4,5 | |
AC247-3 | Apistogramma panduro | 5-5,5 | |
AC252-2 | Apistogramma personata | 4-4,5 | |
AC270-1 | Apistogramma rositae | 3-3,5 | |
AC270-2 | Apistogramma rositae | 4-4,5 | |
AC289-1 | Apistogramma trifasciata | 3-3,5 | |
AC289-1a | Apistogramma trifasciata (in trios 1 male / 2 females) | 3-3,5 | |
AC289-2 | Apistogramma trifasciata | 3,5-4 | |
AC289-3 | Apistogramma trifasciata | 4-4,5 | |
AC289-3b | Apistogramma trifasciata (only males) | 4-4,5 | |
AC395-1 | Apistogramma Wilhelmi"" | 3-3,5 | |
AC405-0 | Archocentrus multispinosus | Multispinosaciklid | 3,5-4 |
AC405-1 | Archocentrus multispinosus | Multispinosaciklid | 4-5 |
AC410-1 | Astronotus ocellatus | Påfågelsciklid | 4-5 |
AC480-0 | Cleithracara maronii | Nyckehålsciklid | 3,5-4 |
AC548-6 | Crenicichla proteus F1 | Proteus Gäddciklid | 9-10 |
AC596-0 | Geophagus brasiliensis | Pärlciklid Brasiliansk jordätare | 3,5-4 |
AC596-1 | Geophagus brasiliensis | Pärlciklid Brasiliansk jordätare | 4-5 |
AC610-0 | Geophagus steindachneri | 3,5-4 | |
AC632-2 | Herichthys carpintis | Pärlciklid | 5-6 |
AC636-0 | Heros efasciatus | 3,5-4 | |
AC636-1 | Heros efasciatus | 4-5 | |
AC645-0 | Heros Rotkeil"" | Rödskuldrad hantelciklid | 3,5-4 |
AC645-1 | Heros Rotkeil"" | Rödskuldrad hantelciklid | 4-5 |
AC651-0 | Ivanacara adoketa | 3-3,5 | |
AC651-1 | Ivanacara adoketa | 3,5-4 | |
AC654-4 | Krobia xinguensis F1 | Rödkindad Krobia | 7-8 |
AC655-0 | Laetacara curviceps | Kurvciklid | 3 |
AC662-0 | Mesoheros festae | 3,5-4 | |
AC673-3 | Mikrogeophagus ramirezi | Fjärilsciklid | 4-4,5 |
AC673-4 | Mikrogeophagus ramirezi | Fjärilsciklid | XL |
AC676-1 | Mikrogeophagus ramirezi Black"" | Fjärilsciklid Svart | 2,5-3 |
AC677-1 | Mikrogeophagus ramirezi Gold"" | 2,5-3 | |
AC679-0 | Mikrogeophagus ramirezi Neon Blue"" | 2-2,5 | |
AC679-1 | Mikrogeophagus ramirezi Neon Blue"" | 2,5-3 | |
AC679-2 | Mikrogeophagus ramirezi Neon Blue"" | 3-4 | |
AC679-3 | Mikrogeophagus ramirezi Neon Blue"" | 4-4,5 | |
AC680-1 | Mikrogeophagus ramirezi Neon Blue / Orange Head"" | 2,5-3 | |
AC680-2 | Mikrogeophagus ramirezi Neon Blue / Orange Head"" | 3-4 | |
AC703-1 | Nannacara anomala | Bågciklid Grön | 3-3,5 |
AC706-1 | Nannacara taenia | Bågciklid Brun | 3-3,5 |
AC731-2 | Pterophyllum altum | 4 | |
AC731-3 | Pterophyllum altum | 5 | |
AC731-4 | Pterophyllum altum | 6 | |
AC755-3 | Pterophyllum scalare Black"" | Scalare Svart | 5 |
AC757-1 | Pterophyllum scalare Black" longfin" | Scalare Svart lång fenad | 3-3,5 |
AC757-2 | Pterophyllum scalare Black" longfin" | Scalare Svart lång fenad | 4 |
AC757-3 | Pterophyllum scalare Black" longfin" | Scalare Svart lång fenad | 5 |
AC770-0 | Pterophyllum scalare Bulgarian Lilac"" | Scalare Bulgarisk Lila | 2 |
AC770-2 | Pterophyllum scalare Bulgarian Lilac"" | Scalare Bulgarisk Lila | 4 |
AC771-0 | Pterophyllum scalare Bulgarian Green"" | Scalare Bulgarisk Grön | 2 |
AC771-1 | Pterophyllum scalare Bulgarian Green"" | Scalare Bulgarisk Grön | 3-3,5 |
AC771-3 | Pterophyllum scalare Bulgarian Green"" | Scalare Bulgarisk Grön | 5 |
AC785-1 | Pterophyllum scalare Dalmatin Platinum"" | Scalare Platinum Dalamtiner | 3-3,5 |
AC794-2 | Pterophyllum scalare Guyana Red Dragon"" | Scalare Guyana Röd Drake | 4 |
AC797-1 | Pterophyllum scalare Gold" longfin" | Scalare Guld lång fenad | 3-3,5 |
AC797-2 | Pterophyllum scalare Gold" longfin" | Scalare Guld lång fenad | 4 |
AC803-1 | Pterophyllum scalare Koi" longfin" | Scalare Koi lång fenad | 3-3,5 |
AC805-1 | Pterophyllum scalare Koi Bright Yellow"" | 3-3,5 | |
AC805-2 | Pterophyllum scalare Koi Bright Yellow"" | 4 | |
AC805-3 | Pterophyllum scalare Koi Bright Yellow"" | 5 | |
AC808-1 | Pterophyllum scalare Koi Red Cap"" | 3-3,5 | |
AC808-2 | Pterophyllum scalare Koi Red Cap"" | 4 | |
AC814-9 | Pterophyllum scalare Manacapuru Super Red Back"" | Scalare Manacapuru Super Röd Baksida | 5 |
AC815-1 | Pterophyllum scalare Map"" | 3-3,5 | |
AC815-2 | Pterophyllum scalare Map"" | 4 | |
AC815-3 | Pterophyllum scalare Map"" | 5 | |
AC819-1 | Pterophyllum scalare Marble"" | Scalare Marmor | 3-3,5 |
AC819-2 | Pterophyllum scalare Marble"" | Scalare Marmor | 4 |
AC821-0 | Pterophyllum scalare Marble Albino"" | Scalare Marmor Albino | 2 |
AC821-1 | Pterophyllum scalare Marble Albino"" | Scalare Marmor Albino | 3-3,5 |
AC823-1 | Pterophyllum scalare Marble Gold Head"" | 3-3,5 | |
AC823-2 | Pterophyllum scalare Marble Gold Head"" | 4 | |
AC830-1 | Pterophyllum scalare Panda"" | Scalare Panda | 3-3,5 |
AC830-2 | Pterophyllum scalare Panda"" | Scalare Panda | 4 |
AC830-3 | Pterophyllum scalare Panda"" | Scalare Panda | 5 |
AC831-0 | Pterophyllum scalare Peru-Altum" Albino" | 2 | |
AC833-1 | Pterophyllum scalare Peru-Altum"" | 3-3,5 | |
AC833-3 | Pterophyllum scalare Peru-Altum"" | 5 | |
AC833-4 | Pterophyllum scalare Peru-Altum"" | 6 | |
AC834-1 | Pterophyllum scalare Platinum"" | 3-3,5 | |
AC834-2 | Pterophyllum scalare Platinum"" | 4 | |
AC834-3 | Pterophyllum scalare Platinum"" | 5 | |
AC842-2 | Pterophyllum scalare Rio Itaya | Scalare Rio Itaya | 4 |
AC847-1 | Pterophyllum scalare Smoke"" | 3-3,5 | |
AC859-1 | Pterophyllum scalare Sao Gabriel | 3-3,5 | |
AC859-2 | Pterophyllum scalare Sao Gabriel | 4 | |
AC862-2 | Pterophyllum scalare Silver Red Back | 4 | |
AC879-0 | Rocio octofasciata | Jack Dempsey | 3,5-4 |
AC879-1 | Rocio octofasciata | Jack Dempsey | 4-5 |
AC879-6 | Rocio octofasciata | Jack Dempsey | 9-10 |
AC880-0 | Rocio octofasciata Blue Dempsey"" | Blå Jack Dempsey | 3,5-4 |
AC972-0 | Thorichthys maculipinnis | 3,5-4 | |
AC972-1 | Thorichthys maculipinnis | 4-5 | |
AC972-2 | Thorichthys maculipinnis | 5-6 | |
AC972-3 | Thorichthys maculipinnis | 6-7 | |
AC972-4 | Thorichthys maculipinnis | 7-8 | |
AC973-0 | Thorichthys helleri | 3,5-4 | |
AC974-0 | Thorichthys meeki | Eldbuk | 3,5-4 |
AC975-2 | Thorichthys meeki Rio Candelaria | Eldbuk | 5-6 |
AF011-0 | Astatotilapia burtoni Katonga F1 | 3,5-4 | |
AF011-1 | Astatotilapia burtoni Katonga F1 | 4-5 | |
AF042-0 | Enigmatochromis lucanusi | 3,5-4 | |
AF050-0 | Haplochromis aeneocolor | 3,5-4 | |
AF050-1 | Haplochromis aeneocolor | 4-5 | |
AF130-0 | Haplochromis latifasciatus | Viktoria-zebra | 3,5-4 |
AF130-2 | Haplochromis latifasciatus | Viktoria-zebra | 5-6 |
AF164-0 | Haplochromis nubilus | Nubilaciklid | 3,5-4 |
AF269-1 | Haplochromis Thick Skin"" | 4-5 | |
AF304-0 | Hemichromis exsul | 3,5-4 | |
AF304-3 | Hemichromis exsul | 6-7 | |
AF304-4 | Hemichromis exsul | 7-8 | |
AF359-0 | Nanochromis parilus | Blå Kongocilid | 3-4 |
AF359-3 | Nanochromis parilus | Blå Kongocilid | XL |
AF364-0 | Nanochromis teugelsi | 3-4 | |
AF364-1 | Nanochromis teugelsi | 4-5 | |
AF366-0 | Nanochromis transvestitus | 3-4 | |
AF442-0 | Pelvicachromis kribensis Bipindi | Gul palettciklid | 3,5-4 |
AF442-2 | Pelvicachromis kribensis Bipindi | Gul palettciklid | 5-6 |
AF445-3 | Pelvicachromis kribensis Klugei"" | Gul palettciklid | 6-7 |
AF448-2 | Pelvicachromis kribensis Moliwe | Gul palettciklid | 5-6 |
AF450-0 | Pelvicachromis kribensis Njanje | Gul palettciklid | 3,5-4 |
AF450-2 | Pelvicachromis kribensis Njanje | Gul palettciklid | 5-6 |
AF451-0 | Pelvicachromis kribensis Nyete | Gul palettciklid | 3,5-4 |
AF451-2 | Pelvicachromis kribensis Nyete | Gul palettciklid | 5-6 |
AF453-0 | Pelvicachromis pulcher | Palettciklid | 3-4 |
AF456-4 | Pelvicachromis pulcher Blue | Palettciklid Blå | XL |
AF459-0 | Pelvicachromis pulcher Red | Palettciklid Röd | 3,5-4 |
AF459-1 | Pelvicachromis pulcher Red | Palettciklid Röd | 4-5 |
AF476-2 | Pelvicachromis subocellatus Matadi | 5-6 | |
AF519-0 | Pelvicachromis taeniatus Nigeria Red"" | Gul palettciklid | 3,5-4 |
AF519-2 | Pelvicachromis taeniatus Nigeria Red"" | Gul palettciklid | 5-6 |
AF519-3 | Pelvicachromis taeniatus Nigeria Red"" | Gul palettciklid | 6-7 |
AF553-0 | Pundamilia nyererei Python Island | Nyerere-ciklid | 3,5-4 |
AF553-1 | Pundamilia nyererei Python Island | Nyerere-ciklid | 4-5 |
AF553-2 | Pundamilia nyererei Python Island | Nyerere-ciklid | 5-6 |
AF554-0 | Pundamilia nyererei Ruti Island | Nyerere-ciklid | 3,5-4 |
AF554-1 | Pundamilia nyererei Ruti Island | Nyerere-ciklid | 4-5 |
AF554-2 | Pundamilia nyererei Ruti Island | Nyerere-ciklid | 5-6 |
AF557-0 | Pundamilia Crimson Tide"" | 3,5-4 | |
AF557-2 | Pundamilia Crimson Tide"" | 5-6 | |
AF599-0 | Steatocranus casuarius | Lejonhuvudscilid | 3,5-4 |
AM002-1 | Aristochromis christyi | 4-5 | |
AM024-0 | Aulonocara hansbaenschi Red Flush"" | 3,5-4 | |
AM024-1 | Aulonocara hansbaenschi Red Flush"" | 4-5 | |
AM024-2 | Aulonocara hansbaenschi Red Flush"" | 5-6 | |
AM028-7 | Aulonocara jacobfreibergi | Jabobfreibergi, Trevori-aulonocara. | XL |
AM033-0 | Aulonocara jacobfreibergi Eureca" Albino" | 3,5-4 | |
AM033-1 | Aulonocara jacobfreibergi Eureca" Albino" | 4-5 | |
AM033-2 | Aulonocara jacobfreibergi Eureca" Albino" | 5-6 | |
AM033-3 | Aulonocara jacobfreibergi Eureca" Albino" | 6-7 | |
AM034-0 | Aulonocara jacobfreibergi Mamelela"" | 3,5-4 | |
AM034-1 | Aulonocara jacobfreibergi Mamelela"" | 4-5 | |
AM039-1 | Aulonocara korneliae | 4-5 | |
AM044-0 | Aulonocara nyassae | Kejsar - aulonocara | 3,5-4 |
AM051-0 | Aulonocara steveni | 3,5-4 | |
AM051-1 | Aulonocara steveni | 4-5 | |
AM051-2 | Aulonocara steveni | 5-6 | |
AM051-3 | Aulonocara steveni | 6-7 | |
AM055-0 | Aulonocara stuartgranti | Kejsar-aulonocara | 3,5-4 |
AM055-1 | Aulonocara stuartgranti | Kejsar-aulonocara | 4-5 |
AM057-0 | Aulonocara stuartgranti Chilumba | Chilumba Kejsar - aulonocara | 3,5-4 |
AM057-1 | Aulonocara stuartgranti Chilumba | Chilumba Kejsar - aulonocara | 4-5 |
AM057-2 | Aulonocara stuartgranti Chilumba | Chilumba Kejsar - aulonocara | 5-6 |
AM057-3 | Aulonocara stuartgranti Chilumba | Chilumba Kejsar - aulonocara | 6-7 |
AM057-4 | Aulonocara stuartgranti Chilumba | Chilumba Kejsar - aulonocara | 7-8 |
AM062-0 | Aulonocara stuartgranti Maulana" Chitimba Bay" | Aulonocara maulana | 3,5-4 |
AM062-3 | Aulonocara stuartgranti Maulana" Chitimba Bay" | Aulonocara maulana | 6-7 |
AM063-0 | Aulonocara stuartgranti Ngara | Ngara Kejsar - aulonocara | 3,5-4 |
AM063-1 | Aulonocara stuartgranti Ngara | Ngara Kejsar - aulonocara | 4-5 |
AM063-2 | Aulonocara stuartgranti Ngara | Ngara Kejsar - aulonocara | 5-6 |
AM066-0 | Aulonocara stuartgranti Usisya | Usysia Kejsar - aulonocara | 3,5-4 |
AM066-1 | Aulonocara stuartgranti Usisya | Usysia Kejsar - aulonocara | 4-5 |
AM066-2 | Aulonocara stuartgranti Usisya | Usysia Kejsar - aulonocara | 5-6 |
AM089-0 | Aulonocara sp. OB"" | Calico - aulonocara | 3,5-4 |
AM089-1 | Aulonocara sp. OB"" | Calico - aulonocara | 4-5 |
AM089-2 | Aulonocara sp. OB"" | Calico - aulonocara | 5-6 |
AM089-3 | Aulonocara sp. OB"" | Calico - aulonocara | 6-7 |
AM089-5 | Aulonocara sp. OB"" | Calico - aulonocara | 8-9 |
AM093-0 | Aulonocara sp. Red"" | 3,5-4 | |
AM093-1 | Aulonocara sp. Red"" | 4-5 | |
AM093-2 | Aulonocara sp. Red"" | 5-6 | |
AM093-3 | Aulonocara sp. Red"" | 6-7 | |
AM094-0 | Aulonocara sp. Red Albino"" | 3,5-4 | |
AM096-0 | Aulonocara sp. Red Dragon"" | 3,5-4 | |
AM096-1 | Aulonocara sp. Red Dragon"" | 4-5 | |
AM096-2 | Aulonocara sp. Red Dragon"" | 5-6 | |
AM096-3 | Aulonocara sp. Red Dragon"" | 6-7 | |
AM097-0 | Aulonocara sp. Red Dragon" Albino" | 3,5-4 | |
AM097-1 | Aulonocara sp. Red Dragon" Albino" | 4-5 | |
AM097-2 | Aulonocara sp. Red Dragon" Albino" | 5-6 | |
AM097-3 | Aulonocara sp. Red Dragon" Albino" | 6-7 | |
AM097-4 | Aulonocara sp. Red Dragon" Albino" | 7-8 | |
AM099-0 | Aulonocara sp. Rubin Red"" | 3,5-4 | |
AM099-1 | Aulonocara sp. Rubin Red"" | 4-5 | |
AM099-2 | Aulonocara sp. Rubin Red"" | 5-6 | |
AM099-3 | Aulonocara sp. Rubin Red"" | 6-7 | |
AM099-4 | Aulonocara sp. Rubin Red"" | 7-8 | |
AM099-7 | Aulonocara sp. Rubin Red"" | XL | |
AM102-0 | Aulonocara Stuartgranti Maleri"" | Gul- och orange aulonocara | 3,5-4 |
AM102-1 | Aulonocara Stuartgranti Maleri"" | Gul- och orange aulonocara | 4-5 |
AM102-2 | Aulonocara Stuartgranti Maleri"" | Gul- och orange aulonocara | 5-6 |
AM106-0 | Aulonocara Yellow Top" Hai Reef" | Lwanda - aulonocara | 3,5-4 |
AM106-3 | Aulonocara Yellow Top" Hai Reef" | Lwanda - aulonocara | 6-7 |
AM115-1 | Buccochromis rhoadesii | 4-5 | |
AM115-4 | Buccochromis rhoadesii | 7-8 | |
AM137-0 | Copadichromis azureus | 3,5-4 | |
AM137-1 | Copadichromis azureus | 4-5 | |
AM137-2 | Copadichromis azureus | 5-6 | |
AM137-3 | Copadichromis azureus | 6-7 | |
AM137-4 | Copadichromis azureus | 7-8 | |
AM147-0 | Copadichromis borleyi Red fin | 3,5-4 | |
AM147-1 | Copadichromis borleyi Red fin | 4-5 | |
AM147-2 | Copadichromis borleyi Red fin | 5-6 | |
AM147-3 | Copadichromis borleyi Red fin | 6-7 | |
AM180-0 | Copadichromis mloto Likoma | 3,5-4 | |
AM180-1 | Copadichromis mloto Likoma | 4-5 | |
AM180-9 | Copadichromis mloto Likoma | XL | |
AM208-0 | Copadichromis virginalis Fire Crest"" | Firecrest Mloto | 3,5-4 |
AM208-1 | Copadichromis virginalis Fire Crest"" | Firecrest Mloto | 4-5 |
AM208-3 | Copadichromis virginalis Fire Crest"" | Firecrest Mloto | 6-7 |
AM208-4 | Copadichromis virginalis Fire Crest"" | Firecrest Mloto | 7-8 |
AM208-6 | Copadichromis virginalis Fire Crest"" | Firecrest Mloto | 9-10 |
AM230-0 | Copadichromis Mloto Undu"" | 3,5-4 | |
AM230-1 | Copadichromis Mloto Undu"" | 4-5 | |
AM230-2 | Copadichromis Mloto Undu"" | 5-6 | |
AM248-0 | Cynotilapia afra Jalo | 3,5-4 | |
AM248-1 | Cynotilapia afra Jalo | 4-5 | |
AM248-2 | Cynotilapia afra Jalo | 5-6 | |
AM259-0 | Cynotilapia afra Yellow Dorsal"" | 3,5-4 | |
AM261-0 | Cynotilapia aurifrons Mpanga Rocks | 3,5-4 | |
AM261-1 | Cynotilapia aurifrons Mpanga Rocks | 4-5 | |
AM261-2 | Cynotilapia aurifrons Mpanga Rocks | 5-6 | |
AM261-5 | Cynotilapia aurifrons Mpanga Rocks | 8-9 | |
AM267-0 | Cynotilapia zebroides Cobue | 3,5-4 | |
AM269-0 | Cynotilapia zebroides Likoma | 3,5-4 | |
AM269-1 | Cynotilapia zebroides Likoma | 4-5 | |
AM269-2 | Cynotilapia zebroides Likoma | 5-6 | |
AM270-0 | Cynotilapia zebroides Minos Reef | 3,5-4 | |
AM274-0 | Cynotilapia Hara" Gallireya Reef" | 3,5-4 | |
AM274-1 | Cynotilapia Hara" Gallireya Reef" | 4-5 | |
AM274-2 | Cynotilapia Hara" Gallireya Reef" | 5-6 | |
AM274-4 | Cynotilapia Hara" Gallireya Reef" | 7-8 | |
AM278-0 | Cynotilapia Lion" Sanga" | 3,5-4 | |
AM278-1 | Cynotilapia Lion" Sanga" | 4-5 | |
AM278-2 | Cynotilapia Lion" Sanga" | 5-6 | |
AM278-6 | Cynotilapia Lion" Sanga" | XL | |
AM290-1 | Cyrtocara moorii | Blå delfinciklid | 4-5 |
AM291-0 | Dimidiochromis compressiceps | Malawi ögonätare | 3,5-4 |
AM302-2 | Eclectochromis lobochilus | 5-6 | |
AM302-4 | Eclectochromis lobochilus | 7-8 | |
AM302-8 | Eclectochromis lobochilus | 12-15 | |
AM305-4 | Exochochromis anagenys | 7-8 | |
AM329-0 | Iodotropheus sprengerae | Rostciklid | 3,5-4 |
AM329-1 | Iodotropheus sprengerae | Rostciklid | 4-5 |
AM342-0 | Labeotropheus fuelleborni Marmalade Cat"" | Stor näbbciklid | 3,5-4 |
AM342-1 | Labeotropheus fuelleborni Marmalade Cat"" | Stor näbbciklid | 4-5 |
AM342-5 | Labeotropheus fuelleborni Marmalade Cat"" | Stor näbbciklid | 8-9 |
AM354-1 | Labeotropheus trewavasae Chilumba red | Liten näbbciklid | 4-5 |
AM354-2 | Labeotropheus trewavasae Chilumba red | Liten näbbciklid | 5-6 |
AM357-0 | Labeotropheus trewavasae Marmalade Cat"" | Liten näbbciklid | 3,5-4 |
AM357-1 | Labeotropheus trewavasae Marmalade Cat"" | Liten näbbciklid | 4-5 |
AM357-2 | Labeotropheus trewavasae Marmalade Cat"" | Liten näbbciklid | 5-6 |
AM357-3 | Labeotropheus trewavasae Marmalade Cat"" | Liten näbbciklid | 6-7 |
AM357-4 | Labeotropheus trewavasae Marmalade Cat"" | Liten näbbciklid | 7-8 |
AM366-0 | Labeotropheus trewavasae Thumbi West | Liten näbbciklid | 3,5-4 |
AM366-1 | Labeotropheus trewavasae Thumbi West | Liten näbbciklid | 4-5 |
AM366-2 | Labeotropheus trewavasae Thumbi West | Liten näbbciklid | 5-6 |
AM366-4 | Labeotropheus trewavasae Thumbi West | Liten näbbciklid | 7-8 |
AM366-9 | Labeotropheus trewavasae Thumbi West | Liten näbbciklid | XL |
AM379-0 | Labidochromis caeruleus All Yellow Kakusa | Golden | 3,5-4 |
AM379-1 | Labidochromis caeruleus All Yellow Kakusa | Golden | 4-5 |
AM380-0 | Labidochromis caeruleus Nkali | 3,5-4 | |
AM381-2 | Labidochromis caeruleus Nkhomo Reef | 5-6 | |
AM386-0 | Labidochromis caeruleus Yellow | Golden | 3,5-4 |
AM386-1 | Labidochromis caeruleus Yellow | Golden | 4-5 |
AM434-0 | Labidochromis Chisumulae Mbweca"" | 3,5-4 | |
AM434-2 | Labidochromis Chisumulae Mbweca"" | 5-6 | |
AM446-0 | Labidochromis Hongi"" | 3,5-4 | |
AM449-1 | Labidochromis Hongi" Sunflower" | 4-5 | |
AM449-2 | Labidochromis Hongi" Sunflower" | 5-6 | |
AM451-0 | Labidochromis Hongi" Sweden" | 3,5-4 | |
AM451-1 | Labidochromis Hongi" Sweden" | 4-5 | |
AM460-0 | Labidochromis Perlmutt"" | 3,5-4 | |
AM460-1 | Labidochromis Perlmutt"" | 4-5 | |
AM460-2 | Labidochromis Perlmutt"" | 5-6 | |
AM469-0 | Lethrinops albus Kande Island | 3,5-4 | |
AM469-1 | Lethrinops albus Kande Island | 4-5 | |
AM469-3 | Lethrinops albus Kande Island | 6-7 | |
AM469-4 | Lethrinops albus Kande Island | 7-8 | |
AM490-0 | Lethrinops Red Cap" Itungi" | 3,5-4 | |
AM490-3 | Lethrinops Red Cap" Itungi" | 6-7 | |
AM501-3 | Lichnochromis acuticeps | Malawi Gar | 6-7 |
AM501-4 | Lichnochromis acuticeps | Malawi Gar | 7-8 |
AM509-0 | Melanochromis auratus | 3,5-4 | |
AM509-1 | Melanochromis auratus | 4-5 | |
AM509-2 | Melanochromis auratus | 5-6 | |
AM509-3 | Melanochromis auratus | 6-7 | |
AM509-5 | Melanochromis auratus | 8-9 | |
AM515-1 | Melanochromis chipokae | 4-5 | |
AM515-2 | Melanochromis chipokae | 5-6 | |
AM581-1 | Metriaclima emmiltos | Red top-zebra | 4-5 |
AM581-2 | Metriaclima emmiltos | Red top-zebra | 5-6 |
AM581-4 | Metriaclima emmiltos | Red top-zebra | 7-8 |
AM584-0 | Metriaclima estherae OB | 3,5-4 | |
AM584-1 | Metriaclima estherae OB | 4-5 | |
AM584-2 | Metriaclima estherae OB | 5-6 | |
AM584-4 | Metriaclima estherae OB | 7-8 | |
AM586-2 | Metriaclima estherae Red/Blue | 5-6 | |
AM590-0 | Metriaclima estherae Red/Red | Röd Zebra | 3,5-4 |
AM590-1 | Metriaclima estherae Red/Red | Röd Zebra | 4-5 |
AM590-2 | Metriaclima estherae Red/Red | Röd Zebra | 5-6 |
AM604-0 | Metriaclima lombardoi | Liliancinus | 3,5-4 |
AM604-1 | Metriaclima lombardoi | Liliancinus | 4-5 |
